Simple, transparent pricing
Choose the plan that fits your agency. Start free, upgrade as you grow. No long-term contracts.
Mid-size agencies (5-20 staff)
Professional
Full-featured automation for growing agencies.
Detailed feature comparison
See exactly what's included in each plan.
| Features | Starter | Professional | Enterprise | Platform |
|---|---|---|---|---|
| Email & Document Processing | ||||
| Email ingestion | 500/mo | Unlimited | Unlimited | Unlimited |
| Document classification | ||||
| Data extraction | ||||
| Custom email rules | ||||
| Policy Comparison | ||||
| Binder-to-policy comparison | 50/mo | Unlimited | Unlimited | Unlimited |
| Renewal comparison | 50/mo | Unlimited | Unlimited | Unlimited |
| E&O checklist generation | ||||
| Severity scoring | ||||
| PDF report export | ||||
| COI Verification | ||||
| ACORD form extraction | 100/mo | Unlimited | Unlimited | Unlimited |
| Compliance checking | ||||
| Expiration tracking | ||||
| Auto-renewal reminders | ||||
| Holder notifications | ||||
| Advanced Features | ||||
| Renewal automation | ||||
| Commission reconciliation | ||||
| Carrier submission management | ||||
| AI search & Q&A | Basic | |||
| Custom workflows | ||||
| Integrations & Support | ||||
| AMS integrations | 1 | All | All + Custom | All + Custom |
| API access | ||||
| SSO | ||||
| Support | Priority | Dedicated CSM | Strategic Partner | |
| SLA | 99.5% | 99.9% | 99.99% | Custom |
Calculate your return on investment
Use our calculator to estimate how much time and money your agency could save by automating backoffice operations.
Average agency saves 40+ hours per month on document processing and data entry tasks.
E&O risk reduction saves $10,000+ annually by catching policy discrepancies before they become claims.
Commission recovery averages $2,500/month from identifying underpayments and mismatched statements.
ROI Calculator
Estimate how much time and money your agency could save.
Hours saved / month
198
Monthly savings
$26,178
Estimated plan cost
$1,499/mo
ROI
1646%
Estimated net monthly savings
$24,679
That's $296,147/year back in your pocket